Phone :
+91 90999 97878
Paresh Sorathiya
+91 98251 05363
Sharad Dave
No | Description | Parameter |
---|---|---|
1 | Laser | Nd : YAG DPSSL |
2 | Spatial Mode | TEM00 |
3 | Wave Length | 1064 mm |
4 | Polarization | Linear |
5 | Beam Roundness | >90% |
6 | Average Power | >16 W |
7 | Repetition Rate | 6-12 KHz |
8 | Cooling Water | Steam Distilled |
No | Description | Parameter |
---|---|---|
1 | Diamension | 66 cm x 67 cm x 157 cm (l x w x h) |
2 | Weight | 250Kg |
3 | Axis Travel | 130mm(x), 130mm(y), 75mm(z) |
4 | Laser Profile | Fiber laser source |
5 | Operating voltage | Single phase, 230V AC, 16 amp, 50/60 HZ4-18 watt |
6 | Output power | >24 watts |
No | Description | Parameter |
---|---|---|
1 | Laser | Nd : YAG DPSSL |
2 | Wave Length | 1064 mm |
3 | Transverse Mode | TEM00 |
4 | CW Power | 75 Watt |
5 | Q-Switched Power | 25 Watt |
6 | Polarization | Linear |
7 | Beam Mode | M2 <1.2< /td> |
8 | Frequency Range | 1 to 20 Khz |
9 | Pluse Width | 100ns @ 7 khz |
No | Description | Parameter |
---|---|---|
1 | Laser | ND-YAG DPSSL |
2 | Spatial Mode | TEM 00 |
3 | Wavelength | 1064 mm |
4 | Polarization | Linear |
5 | Beam Roundness | >90% |
6 | Average Power | >16 W |
7 | Repetition Rate | 6-12 KHz |
8 | Cooling Water | Steam Distilled + 10% Optishield |
No | Description | Parameter |
---|---|---|
1 | Laser | ND-YAG DPSSL |
2 | Spatial Mode | TEM 00 |
3 | Wavelength | 1064 mm |
4 | Polarization | Linear |
5 | Beam Roundness | >90% |
6 | Average Power | >16 W |
7 | Repetition Rate | 6-12 KHz |
8 | Cooling Water | Steam Distilled |
+91 90999 97878
Paresh Sorathiya
+91 98251 05363
Sharad Dave
Plot No -19,Nava Faliyu,
B/h Dholankiya Garden,
Near Vala Vadi, Katargam,
Surat - 395004,Gujarat, INDIA.